Stock levels
Product availability
Below you will find the stock levels of unfinished floors at WALCZAK. Descriptions of grades, available surface finishes and documentation can be found in the products section.
Product type
Solid oak floorboards
| Dimensions | Excellence | Harmony | Country | Antique | Polar | Old Wood Harmony | Old Wood Country |
|---|---|---|---|---|---|---|---|
| 16 x 90/100 x 560-1810 | |||||||
| 16 x 120/130 x 560-1810 | |||||||
| 16 x 140/150 x 560-1810 |
| Dimensions | Excellence | Harmony | Country | Antique | Polar | Old Wood Harmony | Old Wood Country |
|---|---|---|---|---|---|---|---|
| 21 x 120/130 x 610-2610 | |||||||
| 21 x 140/155 x 610-2610 | |||||||
| 21 x 160/175 x 610-2610 | |||||||
| 21 x 180/195 x 610-2610 |
Engineered oak floorboards
Engineered boards 15 mm thick have a plywood backing, while 12.5 mm boards have a hardwood core. The nominal wear-layer thickness is given in brackets – tolerance ± 0.3 mm.
| Dimensions | Excellence | Harmony | Country | Polar |
|---|---|---|---|---|
| 12,5 (4,2) x 105 x 530-2130 | ||||
| 12,5 (4,2) x 135 x 530-2130 | ||||
| 12,5 (4,2) x 160 x 530-2130 | ||||
| 12,5 (4,2) x 180 x 530-2130 | ||||
| 12,5 (4,2) x 200 x 530-2130 |
| Dimensions | Excellence | Harmony | Country | Polar |
|---|---|---|---|---|
| 15 (4,2) x 105 x 540-2140 | ||||
| 15 (4,2) x 135 x 540-2140 | ||||
| 15 (4,2) x 160 x 540-2140 | ||||
| 15 (4,2) x 180 x 540-2140 | ||||
| 15 (4,2) x 200 x 540-2140 |
All dimensions are given in millimetres.